USDJPY Indicator

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
Absolute Price Oscillator (APO) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Accumulation Distribution (AD) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22673.84668 6617386.65121
Accumulation Distribution Oscillator (ADO) 0.0 0.0 0.0 0.0 276.97137 0.0 63685.59336 152481.78339 2332999.45618
Aroon Oscillator (AROONOSC) 64.28571 -71.42857 -28.57143 7.14286 14.28571 28.57143 -78.57143 -14.28571 21.42857
Average Directional Index (ADI) 12.94904 37.34529 18.16063 39.89065 47.90854 36.85187 58.08052 21.63797 22.52985
Average Directional Movement Index Rating (ADXR) 13.21433 14.54605 14.20561 15.21911 45.98874 29.33324 67.74264 21.59415 28.6904
Average Price (AVGPRICE) 154.367 153.695 153.50675 154.285 156.00175 159.28475 158.772 149.47775 107.68625
Average True Range (ATR) 0.03321 0.10307 0.09357 0.2625 0.24193 0.50679 0.46 3.67521 3.77107
Balance of Power (BOP) -0.57143 0.27273 0.26786 0.26829 0.78386 -0.82848 0.58537 0.31682 0.79212
Chande Momentum Oscillator (CMO) 31.70732 -60.45845 -7.77989 42.80702 4.90196 8.77929 -43.61055 -28.3535 4.72385
Commodity Channel Index (CCI) 52.61606 -82.12241 -68.99225 101.32161 -57.22695 120.97275 -104.79627 -121.61755 -133.13177
Directional Movement Index (DX) 44.72985 68.41608 8.55019 40.17727 21.65382 10.03255 21.78947 48.65063 20.7138
Double Exponential Moving Average (DEMA) 154.36823 153.68572 153.52526 154.27341 156.30957 158.65169 158.78077 152.36149 111.01603
Exponential Moving Average (EMA) 154.34936 153.90571 153.57636 153.99664 156.12629 158.72107 159.15079 153.97364 110.87936
HT_DCPERIOD 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467
HT_DCPHASE 173.08852 -35.1129 230.88254 172.16591 213.0349 8.27804 2.08194 238.46153 184.22542
HT_TRENDLINE 154.32668 154.00644 153.52641 153.77402 155.62347 158.87022 159.62121 152.31156 109.64183
HT_TRENDMODE 0.0 1.0 1.0 0.0 1.0 1.0 1.0 1.0 1.0
Kaufman Adaptive Moving Average (KAMA) 154.34063 153.68676 153.4784 154.27925 156.11504 159.14239 158.85143 152.0839 108.79055
LINEARREG 154.37354 153.641 153.49346 154.28046 156.15457 158.63366 158.8218 150.62037 110.99091
LINEARREG_ANGLE 0.21319 -2.3321 -0.7307 2.50016 0.24933 -0.77049 -2.89745 -27.28866 0.98325
LINEARREG_INTERCEPT 154.32517 154.17043 153.65926 153.71283 156.098 158.80849 159.47977 157.32691 110.7678
LINEARREG_SLOPE 0.00372 -0.04073 -0.01275 0.04366 0.00435 -0.01345 -0.05061 -0.51589 0.01716
MEDPRICE 154.366 153.6955 153.511 154.302 156.0205 159.2715 158.761 149.582 107.598
MIDPOINT 154.338 153.921 153.6 153.946 156.0675 158.659 159.258 153.757 111.04
MIDPRICE 154.336 153.9175 153.585 153.926 156.0445 158.725 159.176 152.5395 109.603
MINUS_DI 10.26485 28.43231 18.7116 10.27764 19.55924 17.02541 17.9132 38.06608 25.39824
MINUS_DM 0.041 0.411 0.246 0.379 0.661 0.94 0.891 19.667 13.296
Momentum (MOM) 0.002 -0.409 -0.129 0.397 0.232 0.273 -0.391 -8.292 -2.049
Money Flow Index (MFI) 0.0 0.0 0.0 0.0 100.0 0.0 36.38381 38.00647 34.83599
Moving Average (MA) 154.34936 153.90571 153.57636 153.99664 156.12629 158.72107 159.15079 153.97364 110.87936
Moving Average Convergence Divergence (MACD) 0.01544 -0.15397 -0.00478 0.22748 0.50732 -0.12755 -0.53998 1.89006 1.11269
OBV 0.0 0.0 0.0 0.0 0.0 0.0 0.0 668425.0 7493785.0
PLUS_DI 26.87942 5.33206 22.21052 24.08269 12.59633 20.82253 11.50347 13.14942 16.68186
PLUS_DM 0.125 0.077 0.248 0.847 0.387 1.47 0.743 5.346 5.971
ROCR100 100.05056 99.72619 99.9733 100.47669 100.04486 100.15794 99.32783 96.07313 100.8618
Rate of Change (ROC) 0.05056 -0.27381 -0.0267 0.47669 0.04486 0.15794 -0.67217 -3.92687 0.8618
Rate of Change Percentage (ROCP) 0.00051 -0.00274 -0.00027 0.00477 0.00045 0.00158 -0.00672 -0.03927 0.00862
Rate of Change Ratio (ROCR) 1.00051 0.99726 0.99973 1.00477 1.00045 1.00158 0.99328 0.96073 1.00862
Relative Strength Index (RSI) 65.85366 19.77077 46.11006 71.40351 52.45098 54.38965 28.19473 35.82325 52.36193
SUM 2160.891 2154.68 2150.069 2155.953 2185.768 2222.095 2228.111 2155.631 1552.311
Standard Deviation (SD) 0.02694 0.17585 0.07848 0.22529 0.10101 0.32149 0.24508 2.86468 1.6838
Stochastic (STOCH) 24.09091 25.28636 27.10604 71.68514 39.50951 70.04527 44.86842 44.98291 31.20661
Stochastic Fast (STOCHF) 47.27273 46.34146 44.51613 42.85714 62.10046 81.74037 35.26316 12.90213 48.61019
Stochastic RSI (StochRSI) 45.58815 25.02251 21.11423 93.15581 22.91094 100.0 67.30624 0.0 8.40262
Stop and Reverse (SAR) 154.338 153.661 153.467 154.384 155.847 158.998 158.613 153.184 111.397
TRIX 0.00078 -0.00345 -0.00115 0.00365 0.03841 -0.01265 -0.05038 0.13817 -0.26966
Time Series Forecast (TSF) 154.37726 153.60027 153.4807 154.32412 156.15892 158.62021 158.77119 150.10448 111.00808
Triangular Moving Average (TRIMA) 154.35739 153.91004 153.59557 153.98234 156.14691 158.65527 159.12909 153.56571 111.43248
Triple Exponential Moving Average (T3) 154.34179 153.97522 153.57487 153.86657 156.09114 158.73462 159.23382 154.25751 109.83422
Triple Exponential Moving Average (TEMA) 154.36293 153.66441 153.49432 154.2886 156.20414 158.76114 158.80517 151.62521 110.38607
True Range (TRANGE) 0.034 0.033 0.061 0.164 0.347 0.309 0.246 3.384 3.882
Typical Price (TYPPRICE) 154.36533 153.69667 153.51067 154.298 156.05333 159.23767 158.79233 149.59033 108.16933
Ultimate Oscillator (ULTOSC) 58.64104 56.87458 39.51689 41.25636 76.14466 36.07545 78.17007 35.40719 79.77241
Variance 0.00073 0.03092 0.00616 0.05076 0.0102 0.10336 0.06006 8.20642 2.83518
Weighted Close Price (WCLPRICE) 154.365 153.69725 153.5105 154.296 156.06975 159.22075 158.808 149.5945 108.455
Weighted Moving Average (WMA) 154.35742 153.81748 153.54872 154.09125 156.13571 158.69193 159.04112 152.85589 110.91654
Williams Percent Range (WILLR) -25.4386 -92.59259 -76.04167 -10.77586 -34.63918 -18.25963 -77.24958 -73.13609 -52.94118

USDJPY Analysis

USDJPY Currency - Real time USDJPY currency chart and performance.

USDJPY Data Historis - Historical USDJPY data selectable by date range and timeframe.

USDJPY Volatility - USDJPY real time currency volatility analysis.

USDJPY Correlation - USDJPY real time currency correlation analysis.

USDJPY Patterns - USDJPY real time price patterns.